<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: navteq GPS survey car</title>
	<atom:link href="http://www.navigadget.com/index.php/2008/10/17/navteq-gps-survey-car/%20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.navigadget.com/index.php/2008/10/17/navteq-gps-survey-car/ </link>
	<description>GPS Navigation Systems, GPS Tracking Devices, GPS Phones, Receivers, Reviews, and Hacks</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:08:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tyler Gee</title>
		<link>http://www.navigadget.com/index.php/2008/10/17/navteq-gps-survey-car/#comment-406260</link>
		<dc:creator>Tyler Gee</dc:creator>
		<pubDate>Sat, 20 Dec 2008 12:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.navigadget.com/?p=5595#comment-406260</guid>
		<description>Follow these instructions to see what the additional photo data is used for. 
 For Google Earth   ---   Street View New!
In certain areas, you can view and navigate street-level imagery in much the same way you can in Google Maps. To do this:

In the Layers panel, check Street View. If this feature is available in the current view, photo icons  appear at locations with available views. 
Zoom in until you can see individual streets. Note that if you are close enough, the photo icons appear as spheres. 
Click a photo icon. A balloon appears. 
Click Show full screen. The 3D viewer displays imagery of this location. 
To move around, double click photo icons that appear on the street. You can also look around, zoom and exit at any time.

After you have set everything up go to the Google Earth Sidebar and under &quot;Search&quot; find the &quot;fly to&quot; check box and type in &quot;11120 us-95, indian springs, nv 89018&quot; 
After you go to that location, click on the camera icon to get a street level view of the prison where the American former sports player and actor OJ Simpson will spend the next nine years for armed robbery and kidnapping.</description>
		<content:encoded><![CDATA[<p>Follow these instructions to see what the additional photo data is used for.<br />
 For Google Earth   &#8212;   Street View New!<br />
In certain areas, you can view and navigate street-level imagery in much the same way you can in Google Maps. To do this:</p>
<p>In the Layers panel, check Street View. If this feature is available in the current view, photo icons  appear at locations with available views.<br />
Zoom in until you can see individual streets. Note that if you are close enough, the photo icons appear as spheres.<br />
Click a photo icon. A balloon appears.<br />
Click Show full screen. The 3D viewer displays imagery of this location.<br />
To move around, double click photo icons that appear on the street. You can also look around, zoom and exit at any time.</p>
<p>After you have set everything up go to the Google Earth Sidebar and under &#8220;Search&#8221; find the &#8220;fly to&#8221; check box and type in &#8220;11120 us-95, indian springs, nv 89018&#8243;<br />
After you go to that location, click on the camera icon to get a street level view of the prison where the American former sports player and actor OJ Simpson will spend the next nine years for armed robbery and kidnapping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ¿Está Nokia/Navteq preparando el competidor de Google Street View?</title>
		<link>http://www.navigadget.com/index.php/2008/10/17/navteq-gps-survey-car/#comment-367046</link>
		<dc:creator>¿Está Nokia/Navteq preparando el competidor de Google Street View?</dc:creator>
		<pubDate>Wed, 22 Oct 2008 00:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.navigadget.com/?p=5595#comment-367046</guid>
		<description>[...] Enlace: Navteq GPS Survey Car &#124; Vía: Navigadget [...]</description>
		<content:encoded><![CDATA[<p>[...] Enlace: Navteq GPS Survey Car | Vía: Navigadget [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Rose</title>
		<link>http://www.navigadget.com/index.php/2008/10/17/navteq-gps-survey-car/#comment-366404</link>
		<dc:creator>Greg Rose</dc:creator>
		<pubDate>Mon, 20 Oct 2008 22:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.navigadget.com/?p=5595#comment-366404</guid>
		<description>NAVTEQ uses the cameras to make sure the data they collect is as accurate and correct as can be.  They want to be able to review that the street name is correct by actually looking at the captured video and reading the street signs as the car passes them.  Also, to make sure all information from direction signs and various road signs are correct.  The best way to do this is to review the camera footage from the car.

Greg Rose
NAVTEQ Network for Developers.
nn4d.com</description>
		<content:encoded><![CDATA[<p>NAVTEQ uses the cameras to make sure the data they collect is as accurate and correct as can be.  They want to be able to review that the street name is correct by actually looking at the captured video and reading the street signs as the car passes them.  Also, to make sure all information from direction signs and various road signs are correct.  The best way to do this is to review the camera footage from the car.</p>
<p>Greg Rose<br />
NAVTEQ Network for Developers.<br />
nn4d.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne R</title>
		<link>http://www.navigadget.com/index.php/2008/10/17/navteq-gps-survey-car/#comment-365798</link>
		<dc:creator>Wayne R</dc:creator>
		<pubDate>Sun, 19 Oct 2008 12:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.navigadget.com/?p=5595#comment-365798</guid>
		<description>Cameras are for signage, lane splits, stuff like that.

I don&#039;t know why these guys don&#039;t add ultrasonic devices for bridge clearances. Should be an easy thing and would be useful to truckers.</description>
		<content:encoded><![CDATA[<p>Cameras are for signage, lane splits, stuff like that.</p>
<p>I don&#8217;t know why these guys don&#8217;t add ultrasonic devices for bridge clearances. Should be an easy thing and would be useful to truckers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: navteq GPS survey car: Bits of gadgets</title>
		<link>http://www.navigadget.com/index.php/2008/10/17/navteq-gps-survey-car/#comment-365517</link>
		<dc:creator>navteq GPS survey car: Bits of gadgets</dc:creator>
		<pubDate>Sun, 19 Oct 2008 01:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.navigadget.com/?p=5595#comment-365517</guid>
		<description>[...] Link: NaviGadget [...]</description>
		<content:encoded><![CDATA[<p>[...] Link: NaviGadget [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gazdinf</title>
		<link>http://www.navigadget.com/index.php/2008/10/17/navteq-gps-survey-car/#comment-365268</link>
		<dc:creator>gazdinf</dc:creator>
		<pubDate>Sat, 18 Oct 2008 11:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.navigadget.com/?p=5595#comment-365268</guid>
		<description>Navteq uses such cars as demo cars at conferences. I saw one of them at Budapest some weeks ago.</description>
		<content:encoded><![CDATA[<p>Navteq uses such cars as demo cars at conferences. I saw one of them at Budapest some weeks ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunnar Lindberg Årneby</title>
		<link>http://www.navigadget.com/index.php/2008/10/17/navteq-gps-survey-car/#comment-364929</link>
		<dc:creator>Gunnar Lindberg Årneby</dc:creator>
		<pubDate>Fri, 17 Oct 2008 21:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.navigadget.com/?p=5595#comment-364929</guid>
		<description>The video footage is used for manual creation of the finer aspects of the maps. I&#039;ve been inside the TeleAtlas mapping van and they have a total of 6 cameras facing different directions. Klick my link to see a picture of the TeleAtlas mapping Van.</description>
		<content:encoded><![CDATA[<p>The video footage is used for manual creation of the finer aspects of the maps. I&#8217;ve been inside the TeleAtlas mapping van and they have a total of 6 cameras facing different directions. Klick my link to see a picture of the TeleAtlas mapping Van.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chabloid</title>
		<link>http://www.navigadget.com/index.php/2008/10/17/navteq-gps-survey-car/#comment-364913</link>
		<dc:creator>Chabloid</dc:creator>
		<pubDate>Fri, 17 Oct 2008 21:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.navigadget.com/?p=5595#comment-364913</guid>
		<description>They could use the camera to determine the width &amp; type of the road and the offset from the center. That&#039;s what I&#039;d do, but on the other hand they could be doing that the hard way by looking at the picture and manually typing it in.</description>
		<content:encoded><![CDATA[<p>They could use the camera to determine the width &amp; type of the road and the offset from the center. That&#8217;s what I&#8217;d do, but on the other hand they could be doing that the hard way by looking at the picture and manually typing it in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
