Averatec Voya 320 vs Voya 350
Nov 20, 2006 gps navigation

Averatec, a new name in GPS navigation systems, recently introduced the Voya 320, a product very similar to their first system the “Voya 350“. This may have left you wondering what the differences are between the two. The difference are very minor, but we still did some research and here is what we found:
| Model | Voya 320 | Voya 350 |
| Price | less than $300 | $360 – $380 |
| GPS antenna form | Built-in patch | Helical |
| ROM | 32MB | 64MB |
| Display colors | 65K | 16.7 million |
| Stylus | No | Yes |
| Dimensions | 4.33" x 3.07" x 0.83" | 4.53" x 2.87" x 0.79" |
| Weight | 5.93 oz | 6.00 oz |
| Charging LED | No | Yes |
| Hold Switch | No | Yes |
| 5-way jog button | No | Yes |
So that’s all we could find. The rest is all the same. One more thing, Voya 320 is not sold anywhere yet, but you can pick up Voya 350 from various places.


Leave a Reply